TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Melbourne Victory | 4 | 3 | 1 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | +5 | 10 | ||
2 | Adelaide United | 4 | 3 | 1 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 7 | 5 | +3 | 10 | ||
3 | Melbourne City | 4 | 3 | 0 | 1 | 8 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 7 | 0 | +5 | 9 | ||
4 | Auckland | 3 | 3 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | +5 | 9 | ||
5 | Sydney | 5 | 3 | 0 | 2 | 10 | 8 | 2 | 1 | 0 | 1 | 5 | 4 | 3 | 2 | 0 | 1 | 5 | 4 | +2 | 9 | ||
6 | Wellington Phoenix | 4 | 2 | 1 | 1 | 6 | 3 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 5 | 0 | +3 | 7 | ||
7 | Macarthur | 4 | 2 | 0 | 2 | 10 | 6 | 2 | 1 | 0 | 1 | 7 | 3 | 2 | 1 | 0 | 1 | 3 | 3 | +4 | 6 | ||
8 | Central Coast Mariners | 5 | 1 | 3 | 1 | 3 | 5 | 3 | 0 | 2 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 3 | 2 | -2 | 6 | ||
9 | Western United | 5 | 1 | 2 | 2 | 6 | 6 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 5 | 4 | +0 | 5 | ||
10 | Western Sydney | 5 | 1 | 1 | 3 | 11 | 12 | 3 | 1 | 0 | 2 | 8 | 7 | 2 | 0 | 1 | 1 | 3 | 5 | -1 | 4 | ||
11 | Newcastle Jets | 4 | 1 | 0 | 3 | 4 | 8 | 2 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 3 | 5 | -4 | 3 | ||
12 | Perth Glory | 5 | 0 | 1 | 4 | 2 | 16 | 3 | 0 | 0 | 3 | 1 | 10 | 2 | 0 | 1 | 1 | 1 | 6 | -14 | 1 | ||
13 | Brisbane Roar | 4 | 0 | 0 | 4 | 4 | 10 | 2 | 0 | 0 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 4 | -6 | 0 | ||
Final Series Final Series Play-offs |