TABLES
>
![]() ![]() ![]() ![]() ![]() |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | ![]() | 22 | 14 | 3 | 5 | 42 | 27 | 11 | 10 | 0 | 1 | 23 | 12 | 11 | 4 | 3 | 4 | 19 | 15 | +15 | 45 | ||
2 | ![]() | 22 | 11 | 8 | 3 | 38 | 24 | 11 | 7 | 4 | 0 | 22 | 11 | 11 | 4 | 4 | 3 | 16 | 13 | +14 | 41 | ||
3 | ![]() | 22 | 9 | 9 | 4 | 42 | 23 | 11 | 6 | 5 | 0 | 26 | 10 | 11 | 3 | 4 | 4 | 16 | 13 | +19 | 36 | ||
4 | ![]() | 22 | 9 | 8 | 5 | 39 | 28 | 11 | 5 | 3 | 3 | 20 | 13 | 11 | 4 | 5 | 2 | 19 | 15 | +11 | 35 | ||
5 | ![]() | 22 | 10 | 5 | 7 | 39 | 36 | 11 | 7 | 4 | 0 | 24 | 12 | 11 | 3 | 1 | 7 | 15 | 24 | +3 | 35 | ||
6 | ![]() | 22 | 8 | 9 | 5 | 42 | 32 | 11 | 5 | 5 | 1 | 17 | 9 | 11 | 3 | 4 | 4 | 25 | 23 | +10 | 33 | ||
7 | ![]() | 22 | 8 | 9 | 5 | 38 | 29 | 11 | 4 | 4 | 3 | 17 | 15 | 11 | 4 | 5 | 2 | 21 | 14 | +9 | 33 | ||
8 | ![]() | 22 | 7 | 7 | 8 | 38 | 39 | 11 | 6 | 2 | 3 | 23 | 20 | 11 | 1 | 5 | 5 | 15 | 19 | -1 | 28 | ||
9 | ![]() | 22 | 5 | 6 | 11 | 23 | 41 | 11 | 3 | 3 | 5 | 12 | 21 | 11 | 2 | 3 | 6 | 11 | 20 | -18 | 21 | ||
10 | ![]() | ![]() | 22 | 3 | 9 | 10 | 15 | 26 | 11 | 2 | 5 | 4 | 7 | 12 | 11 | 1 | 4 | 6 | 8 | 14 | -11 | 18 | |
11 | ![]() | ![]() | 22 | 4 | 5 | 13 | 26 | 51 | 11 | 2 | 3 | 6 | 14 | 28 | 11 | 2 | 2 | 7 | 12 | 23 | -25 | 17 | |
12 | ![]() | 22 | 3 | 4 | 15 | 24 | 50 | 11 | 2 | 3 | 6 | 14 | 24 | 11 | 1 | 1 | 9 | 10 | 26 | -26 | 13 | ||
Championship Round Relegation Round |