TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Thanh Hoa | 8 | 5 | 2 | 1 | 14 | 7 | 3 | 1 | 1 | 1 | 5 | 4 | 5 | 4 | 1 | 0 | 9 | 3 | +7 | 17 | ||
2 | Nam inh | 8 | 5 | 1 | 2 | 15 | 6 | 4 | 3 | 0 | 1 | 10 | 4 | 4 | 2 | 1 | 1 | 5 | 2 | +9 | 16 | ||
3 | Viettel | 9 | 4 | 3 | 2 | 13 | 7 | 5 | 2 | 1 | 2 | 5 | 5 | 4 | 2 | 2 | 0 | 8 | 2 | +6 | 15 | ||
4 | Hong Linh Ha Tinh | 8 | 3 | 5 | 0 | 8 | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 6 | 4 | +4 | 14 | ||
5 | Ha Noi | 9 | 3 | 5 | 1 | 11 | 8 | 5 | 2 | 3 | 0 | 6 | 4 | 4 | 1 | 2 | 1 | 5 | 4 | +3 | 14 | ||
6 | Hoang Anh Gia Lai | 9 | 3 | 3 | 3 | 10 | 9 | 4 | 2 | 2 | 0 | 4 | 1 | 5 | 1 | 1 | 3 | 6 | 8 | +1 | 12 | ||
7 | Binh Duong | 8 | 3 | 2 | 3 | 11 | 7 | 3 | 2 | 1 | 0 | 8 | 2 | 5 | 1 | 1 | 3 | 3 | 5 | +4 | 11 | ||
8 | Cong An Ha Noi | 8 | 3 | 2 | 3 | 10 | 6 | 3 | 2 | 0 | 1 | 4 | 1 | 5 | 1 | 2 | 2 | 6 | 5 | +4 | 11 | ||
9 | Binh inh | 8 | 3 | 2 | 3 | 7 | 9 | 5 | 2 | 1 | 2 | 6 | 8 | 3 | 1 | 1 | 1 | 1 | 1 | -2 | 11 | ||
10 | Ho Chi Minh City | 8 | 2 | 3 | 3 | 4 | 10 | 5 | 1 | 2 | 2 | 2 | 6 | 3 | 1 | 1 | 1 | 2 | 4 | -6 | 9 | ||
11 | Quang Nam | 9 | 1 | 5 | 3 | 5 | 10 | 5 | 1 | 3 | 1 | 5 | 8 | 4 | 0 | 2 | 2 | 0 | 2 | -5 | 8 | ||
12 | Hai Phong | 9 | 1 | 4 | 4 | 10 | 13 | 4 | 1 | 1 | 2 | 6 | 6 | 5 | 0 | 3 | 2 | 4 | 7 | -3 | 7 | ||
13 | Song Lam Nghe An | 9 | 0 | 5 | 4 | 5 | 16 | 5 | 0 | 3 | 2 | 1 | 7 | 4 | 0 | 2 | 2 | 4 | 9 | -11 | 5 | ||
14 | a Nang | 8 | 0 | 4 | 4 | 5 | 16 | 4 | 0 | 3 | 1 | 3 | 5 | 4 | 0 | 1 | 3 | 2 | 11 | -11 | 4 | ||
AFC Champions League 2 Relegation Play-off Relegation |